Win or Lose Odds
đ CHAMPION WIN CHART
Percentages represent likelihood of victory in a neutral arena.
| Matchup | Win % | Notes |
|---|
| TA Bones vs. SableâV | 42% â 58% | Venom + dual nervous system gives SableâV the edge. |
| TA Bones vs. Serrata | 50% â 50% | Pure predator duel; comes down to first strike. |
| TA Bones vs. ChromeâJackal | 55% â 45% | Bonesâ instincts beat cyberâpredictive patterns. |
| TA Bones vs. ScrapâLion | 70% â 30% | ScrapâLion canât match Apex precision. |
| TA Bones vs. Mammox | 48% â 52% | Mammoxâs mass is a problem in long fights. |
đ SableâV WIN CHART
| Opponent | Win % | Notes |
|---|
| vs. Serrata | 47% â 53% | Serrataâs burst speed counters venom. |
| vs. ChromeâJackal | 40% â 60% | Neural mesh reads SableâVâs patterns. |
| vs. ScrapâLion | 75% â 25% | ScrapâLion canât handle precision + venom. |
| vs. Mammox | 65% â 35% | Mammox is too slow to avoid neuroâstrikes. |
đŚ Serrata WIN CHART
| Opponent | Win % | Notes |
|---|
| vs. ChromeâJackal | 45% â 55% | Cybernetics counter ambush tactics. |
| vs. ScrapâLion | 80% â 20% | Serrata overwhelms him with speed. |
| vs. Mammox | 55% â 45% | Mammox can tank, but Serrata can outmaneuver. |
âď¸ ChromeâJackal WIN CHART
| Opponent | Win % | Notes |
|---|
| vs. ScrapâLion | 85% â 15% | ScrapâLion canât catch him. |
| vs. Mammox | 35% â 65% | Cybernetics struggle against raw mass. |
đŚ ScrapâLion WIN CHART
| Opponent | Win % | Notes |
|---|
| vs. Mammox | 30% â 70% | Mammox shrugs off ScrapâLionâs aggression. |
đ Mammox WIN CHART
| Opponent | Win % | Notes |
|---|
| vs. Raptorline | 60% â 40% | Raptorline canât break Mammoxâs guard. |
| vs. DireâShade | 55% â 45% | DireâShade canât overpower Mammoxâs mass. |
đ§Ş GENESIS DIVISION WIN CHART
(Top fighters only â full division available on request.)
| Matchup | Win % |
|---|
| TA Bones vs. Vesper Lynx | 45% â 55% |
| TA Bones vs. Sentinel K | 65% â 35% |
| Vesper Lynx vs. Sentinel K | 60% â 40% |
| Maraâ9 vs. RhoâModel 3 | 70% â 30% |
đ§Ź CHIMERA DIVISION WIN CHART
| Matchup | Win % |
|---|
| SableâV vs. GaleâStag | 55% â 45% |
| GaleâStag vs. Rend | 65% â 35% |
| Rend vs. KraitâChild | 60% â 40% |
| KraitâChild vs. Tuskline | 55% â 45% |
đŚ PRIMEVAL DIVISION WIN CHART
| Matchup | Win % |
|---|
| Serrata vs. Raptorline | 45% â 55% |
| RexâUnit 01 vs. Mammox | 40% â 60% |
| DireâShade vs. Raptorline | 35% â 65% |
âď¸ SYNTH DIVISION WIN CHART
| Matchup | Win % |
|---|
| ChromeâJackal vs. VectorâOx | 45% â 55% |
| PulseâManta vs. IronâMantis | 40% â 60% |
| GhostâKoi vs. ChromeâJackal | 35% â 65% |
𩸠OUTLAND DIVISION WIN CHART
| Matchup | Win % |
|---|
| ScrapâLion vs. Patchwork | 40% â 60% |
| GrinâFox vs. HollowâEel | 55% â 45% |
| NightâMare vs. Bramble | 50% â 50% |