<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ancestry Chart</title>
	<link>http://www.liger.org/ancestry-chart/</link>
	<description>liger facts &#038; photos</description>
	<pubDate>Sat, 17 May 2008 16:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: u dont need to know</title>
		<link>http://www.liger.org/ancestry-chart/#comment-5623</link>
		<pubDate>Mon, 17 Mar 2008 17:10:41 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-5623</guid>
					<description>i think you should not put them in the willd if they dont hav any experance</description>
		<content:encoded><![CDATA[<p>i think you should not put them in the willd if they dont hav any experance
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dontlikepeople</title>
		<link>http://www.liger.org/ancestry-chart/#comment-5553</link>
		<pubDate>Wed, 05 Mar 2008 04:05:11 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-5553</guid>
					<description>Why would you?  Imagine how great this planet would be if the only people that live on it happened to be intelligent and cared about the life that exists here.  Just because you CAN doesn't mean you SHOULD!  It's disgusting!</description>
		<content:encoded><![CDATA[<p>Why would you?  Imagine how great this planet would be if the only people that live on it happened to be intelligent and cared about the life that exists here.  Just because you CAN doesn&#8217;t mean you SHOULD!  It&#8217;s disgusting!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: amy</title>
		<link>http://www.liger.org/ancestry-chart/#comment-3933</link>
		<pubDate>Fri, 18 Jan 2008 15:43:09 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-3933</guid>
					<description>the Liger and Tigon are infirtial so they wouldnt be able to bread as shown in your chart. the tiger and lion are chromosomily similar enough to produce  the liger and tigon but the liger or tigon are not able to bread, like an ass (horse X donkey)</description>
		<content:encoded><![CDATA[<p>the Liger and Tigon are infirtial so they wouldnt be able to bread as shown in your chart. the tiger and lion are chromosomily similar enough to produce  the liger and tigon but the liger or tigon are not able to bread, like an ass (horse X donkey)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kim</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2811</link>
		<pubDate>Tue, 20 Nov 2007 14:52:21 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2811</guid>
					<description>What about a Female Liger and a Male Tigon? Or vis-versa.</description>
		<content:encoded><![CDATA[<p>What about a Female Liger and a Male Tigon? Or vis-versa.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Monica</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2789</link>
		<pubDate>Mon, 19 Nov 2007 21:45:20 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2789</guid>
					<description>The liger is a very kind and sweet animal i have meet sevral in person at a liger tiger tigon liliger titigon tiliger farm I am 17 and i live alone with a liger and two tigers one lion and 2 tigons liliger</description>
		<content:encoded><![CDATA[<p>The liger is a very kind and sweet animal i have meet sevral in person at a liger tiger tigon liliger titigon tiliger farm I am 17 and i live alone with a liger and two tigers one lion and 2 tigons liliger
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathleen</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2526</link>
		<pubDate>Wed, 07 Nov 2007 23:27:12 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2526</guid>
					<description>Ummm what about a liger/tion offspring what would that be?</description>
		<content:encoded><![CDATA[<p>Ummm what about a liger/tion offspring what would that be?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathleen</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2524</link>
		<pubDate>Wed, 07 Nov 2007 23:26:46 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2524</guid>
					<description>Ummm what about a liger/tion offspring what would that be?</description>
		<content:encoded><![CDATA[<p>Ummm what about a liger/tion offspring what would that be?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bruce W. Walters</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2370</link>
		<pubDate>Wed, 19 Sep 2007 06:07:25 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2370</guid>
					<description>There is a Liger here in the wild animal park near Reno, NV.  He is so very cool!  I can look at his picture all day!

BWW</description>
		<content:encoded><![CDATA[<p>There is a Liger here in the wild animal park near Reno, NV.  He is so very cool!  I can look at his picture all day!</p>
<p>BWW
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2286</link>
		<pubDate>Thu, 06 Sep 2007 19:54:48 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2286</guid>
					<description>The chart showing the names of new species when animals breed is impossible since ligers are sterile.

 NOTE - The charts reflects that the males are sterile.</description>
		<content:encoded><![CDATA[<p>The chart showing the names of new species when animals breed is impossible since ligers are sterile.</p>
<p> NOTE - The charts reflects that the males are sterile.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ash</title>
		<link>http://www.liger.org/ancestry-chart/#comment-2217</link>
		<pubDate>Tue, 21 Aug 2007 18:46:46 +0000</pubDate>
		<guid>http://www.liger.org/ancestry-chart/#comment-2217</guid>
					<description>Just a quick note, all of the sources I've seen that mention the liger say that it is sterile, so sadly, most of your ancestry table is impossible.</description>
		<content:encoded><![CDATA[<p>Just a quick note, all of the sources I&#8217;ve seen that mention the liger say that it is sterile, so sadly, most of your ancestry table is impossible.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
